Use these contact details for enquiries about administering our exams.
| Query (e-mail) | Centres in S England and N Ireland | Centres in N England and Overseas | ||
|---|---|---|---|---|
| Telephone | Fax | Telephone | Fax | |
| Access arrangements | 01483 477 884 | 01483 556 344 | 0161 957 3978 | 0161 455 5444 |
| Access to scripts | 0870 410 1036 | 0161 455 5485 | 0870 410 1036 | 0161 455 5485 |
| Attendance lists | 0870 410 1036 | 01483 452 819 | 0870 410 1036 | 0161 957 3230 |
| Candidate records/ certificates | 01483 477 650 | 01483 556 344 | 0161 455 5414 | 0161 455 5444 |
| Centre-assessed mark sheets | 0870 410 1036 | 01483 452 819 | 0870 410 1036 | 0161 455 5485 |
| Centre registration | 01483 477 989 | 01483 303 968 | 01483 477 989 | 01483 303 968 |
| Consortium applications | 01483 556 001 | 01483 556 001 | 01483 556 001 | 01483 556 001 |
| Coursework record forms | 0870 410 1036 | 0161 957 3230 | 0870 410 1036 | 0161 957 3230 |
| EDI Technical problems | 0161 953 1180 | 0161 953 1180 | ||
| Entries | 0161 455 5482 | 0161 455 5408 | 0161 455 5482 | 0161 455 5408 |
| Estimated grade forms | 0870 410 1036 | 01483 452 819 | 0870 410 1036 | 0161 957 3230 |
| Examination stationery despatch | 0870 410 1036 | 0161 957 3230 | 0870 410 1036 | 0161 957 3230 |
| Entry Fees | 01483 454 059 | 01483 556 108 | 01483 454 059 | 01483 556 108 |
| Examiner address labels | 0870 410 1042 | 0870 410 1042 | 0870 410 1042 | 0870 410 1042 |
| Irregularities* | 01483 477 651 | 01483 556 344 | 0161 455 5468 | 0161 455 5444 |
| Modified papers** | 01483 477 884 | 01483 556 344 | 0161 455 5465 | 0161 455 5444 |
| Post-results re-mark requests | 0870 410 1036 | 01483 556 344 | 0870 410 1036 | 01483 556 344 |
| Question paper despatch | 0870 410 1036 | 01483 452 819 | 0870 410 1036 | 01483 452 819 |
| Results despatch | 0870 410 1036 | 0161 455 5485 | 0870 410 1036 | 0161 455 5485 |
| Special consideration | 01483 477 884 | 01483 556 344 | 0161 957 3978 | 0161 455 5444 |
| Timetable clashes | 0870 410 1036 | 0161 455 5485 | 0870 410 1036 | 0161 455 5485 |
| Transfer of awards*** | 01483 477 673 | 01483 556 344 | 0161 957 3978 | 0161 455 5444 |
| Transferred candidates | 01483 477 606 | 01483 453 605 | 01483 477 606 | 01483 453 605 |
* Including malpractice and late arrival
** For visually-impaired and hearing-impaired candidates
*** Transfer of credit for awards between awarding bodies or specifications
Centres in the North and Overseas
20000 - 20999
23000 - 26999
28000 - 49999
68000 - 70999
72000 - 79999
Centres in the South and Northern Ireland
09001 - 19999
22000 - 22999
27000 - 27999
50000 - 67999
71000 - 71999