Unit Award Scheme

Contact: unitAwardScheme@aqa.org.uk

Mathematics

Unit Number Unit Title Date Validated
80533 Special Measures (Unit 1): length 05-Feb-99
80534 Special Measures (Unit 2): weight 05-Feb-99
80535 Measures (Unit 3): capacity 05-Feb-99
82850 Introduction to angles 06-Dec-99
82856 Introduction to Fibonacci sequences 30-Oct-00
83530 Special Shape (Unit 1) 10-Jan-00
83531 Special Shape (Unit 2) 10-Jan-00
83532 Special Shape (Unit 3) 10-Jan-00
83533 Special Shape (Unit 4) 10-Jan-00
83534 Special Shape (Unit 5) 10-Jan-00
83535 Special Shape (Unit 6) 10-Jan-00
84546 Measures (Unit 3): length and area 25-Jan-00
84547 Measures (Unit 2): length 25-Jan-00
84559 Special Money (Unit 14) 21-Dec-01
85593 Using a calculator (Unit 5) 11-Aug-00
85594 Using a calculator (Unit 6) 14-Jul-00
85595 Using a calculator (Unit 7) 14-Jul-00
85596 Using a calculator (Unit 8) 14-Jul-00
85597 Using a calculator (Unit 9) 11-Aug-00
85851 Special Units of measurement: length, weight and volume (Unit 1) 20-Aug-01
85852 Special Two dimensional shapes (Unit 1) 24-Sep-01
85853 Special Two dimensional shapes (Unit 2) 20-Aug-01
85854 Special Two dimensional shapes (Unit 3) 20-Aug-01
85855 Special Three dimensional shapes (Unit 1) 14-Nov-01
85856 Special Three dimensional shapes (Unit 2) 20-Aug-01
85857 Special Three dimensional shapes (Unit 3) 21-Aug-01
85858 Special Three dimensional shapes (Unit 4) 24-Sep-01
85859 Special Three dimensional shapes (Unit 5) 20-Aug-01
86089 Special Working with decimals 18-Mar-03
86458 Special Using a calculator (Unit 10) 30-Oct-01
86459 Special Using a calculator (Unit 11) 30-Oct-01
86588 Special Introduction to symmetry (Unit 1) 02-Jul-02
86882 Special Introduction to coin recognition (Unit 1) 18-Jul-01
86883 Special Coin recognition (Unit 2) 18-Jul-01
86884 Special Counting money 18-Jul-01
86961 Special Understanding numbers 1-10 07-Mar-03
87135 Special Measurement: weighing and balancing (Unit 2) 09-Apr-01
87306 Special Introduction to measurement with support 28-Mar-01
87307 Special Introduction to measurement 28-Mar-01
87308 Special Introduction to time with support 28-Mar-01
87309 Special Introduction to time 28-Mar-01
88180 Special Two dimensional shapes (Unit 4) 24-Sep-01
88181 Special Three dimensional shapes (Unit 6) 14-Nov-01
88182 Special Sorting two dimensional shapes (Unit 1) 14-Nov-01
88190 Special Counting in twos, fives and tens (Unit 1) 07-Aug-03
88191 Special Counting in twos, fives and tens (Unit 2) 14-May-03
88192 Special Counting in twos, fives and tens (Unit 3) 07-Aug-03
88306 Special Shape (Unit 7) 30-Oct-01
88307 Special Shape (Unit 8) 30-Oct-01
88308 Special Shape (Unit 9) 30-Oct-01
88309 Special Shape (Unit 10) 20-Nov-01
88310 Special Shape (Unit 11) 30-Oct-01
88311 Special Shape (Unit 12) 30-Oct-01
88312 Special Shape (Unit 13) 30-Oct-01
88314 Special Shape (Unit 15) 30-Oct-01
88460 Special Using a calculator (Unit 12) 30-Oct-01
88461 Special Using a calculator (Unit 13) 30-Oct-01
88462 Special Using a calculator (Unit 14) 30-Oct-01
88463 Special Using a calculator (Unit 15) 30-Oct-01
88464 Special Using a calculator (Unit 16) 30-Oct-01
88465 Special Using a calculator (Unit 17) 30-Oct-01
88466 Special Using a calculator (Unit 18) 30-Oct-01
88467 Special Using a calculator (Unit 19) 30-Oct-01
88468 Special Using a calculator (Unit 20) 30-Oct-01
89229 Introduction to wages and salaries and their calculation 02-Jun-03
89333 Special Using calendars 27-Mar-02
89334 Special Money (Unit 15) 09-May-02
89335 Special Money (Unit 16) 09-May-02
89336 Special Measures (Unit 10): length 09-May-02
89337 Special Measures (Unit 11): length 09-May-02
89600 Special Measures (Unit 12): capacity 09-May-02
89601 Special Measures (Unit 13): capacity 05-Jun-02
89603 Special Measures (Unit 14): capacity 05-Jun-02
89604 Special Number (Unit 11) 25-Apr-02
89605 Special Number (Unit 12) 25-Apr-02
89606 Special Number (Unit 13) 25-Apr-02
89607 Special Number (Unit 14) 25-Apr-02
89608 Special Number (Unit 15) 25-Apr-02
89609 Special Number (Unit 16) 21-Jun-02
89610 Special Number (Unit 17) 25-Apr-02
89611 Special Number (Unit 18) 25-Apr-02
89612 Special Number (Unit 19) 25-Apr-02
89613 Special Number (Unit 20) 25-Apr-02
89614 Special Number (Unit 21) 25-Apr-02
89615 Special Number (Unit 22) 25-Apr-02
89616 Special Number (Unit 23) 25-Apr-02
89617 Special Number (Unit 24) 25-Apr-02
89618 Special Number (Unit 25) 25-Apr-02
89619 Special Number (Unit 26) 25-Apr-02
89680 Special Number (Unit 27) 25-Apr-02
89681 Special Number (Unit 28) 25-Apr-02
89693 Special Number (Unit 29) 17-May-02
89695 Special Using angles (Unit 1): recognising common angles 01-Oct-02
89696 Special Using angles (Unit 2): drawing common angles 01-Oct-02
89697 Special Using angles (Unit 3): measuring common angles 01-Oct-02
89740 Mathematics through football 13-Aug-02
90698 Special Number (Unit 30) 01-Aug-02
90699 Special Number (Unit 31) 01-Aug-02
90700 Special Number (Unit 32) 01-Aug-02
90701 Special Number (Unit 33) 01-Aug-02
90702 Special Number (Unit 34) 01-Aug-02
90703 Special Number (Unit 35) 01-Aug-02
90704 Special Number (Unit 36) 01-Aug-02
90705 Special Number (Unit 37) 01-Aug-02
90706 Special Number (Unit 38) 01-Aug-02
90708 Special Number (Unit 39) 12-Nov-02
90709 Special Number (Unit 40) 12-Nov-02
90710 Special Number (Unit 41) 12-Nov-02
90711 Special Number (Unit 42) 12-Nov-02
90712 Special Number (Unit 43) 12-Nov-02
90713 Special Number (Unit 44) 12-Nov-02
91050 Special Mathematics: shape and space (Unit 1) 09-Jun-03
91051 Special Mathematics: shape and space (Unit 2) 09-Jun-03
91052 Special Mathematics: shape and space (Unit 3) 21-Jul-03
91780 Making polyhedra with equilateral triangles 21-Jul-03
91781 Making prisms 21-Jul-03
91782 Mathematics: using compasses 21-Jul-03
98604 Special Number (Unit 45) 14-Feb-03
98605 Special Number (Unit 46) 14-Feb-03
98606 Special Number (Unit 47) 14-Feb-03
98607 Special Number (Unit 48) 14-Feb-03
98610 Special Money (Unit 17) 13-Feb-03
98611 Special Money (Unit 18) 13-Feb-03
98614 Probability 17-Feb-03
98615 Symmetry 17-Feb-03
98616 Special Data handling (Unit 1) 17-Feb-03
98617 Special Data handling (Unit 2) 17-Feb-03
98618 Special Number (Unit 54) 17-Feb-03
98619 Special Number (Unit 55) 17-Feb-03
98806 Special Number (Unit 56) 18-Feb-03
98807 Special Number (Unit 57) 18-Feb-03
98808 Special Number (Unit 58) 18-Feb-03
98809 Special Number (Unit 59) 18-Feb-03
98810 Special Number (Unit 60) 18-Feb-03
98811 Special Number (Unit 61) 18-Feb-03
98812 Special Number (Unit 62) 18-Feb-03
91058 Producing coloured 3-d nets 21 Jul 03
90072 Introduction to dynamic geometry 12 Nov 02
20200 Percentages (unit 1) 21 Apr 97
20201 percentages (unit 2) 21 Apr 97
20202 percentage change 21 Apr 97
20203 rational and irrational numbers 21 Apr 97
20204 pythagoras theorem (unit 1) 21 Apr 97
20205 pythagoras theorem (unit 2) 21 Apr 97
20206 bar charts, pictograms and conducting a survey 21 Apr 97
20207 appropriate language to justify decisions about likelihood 21 Apr 97
20208 probability 21 Apr 97
LE1948 wages and salary calculations 20 Apr 98
LE3535 practical introduction to symmetry 01 Aug 94
LE3581 Mathematics: 'dice game' (unit 1) 12 Oct 94
LE3582 Mathematics: 'dice game' (unit 2) 12 Oct 94
LE3583 Mathematics: 'dice game' (unit 3) 12 Oct 94
LE3584 Mathematics: 'dice game' (unit 4) 18 Nov 94
LE3585 Mathematics: 'patterns' (unit 1) 12 Oct 94
LE3586 Mathematics: 'patterns' (unit 2) 12 Oct 94
LE3587 Mathematics: 'patterns' (unit 3) 29 Oct 94
LE3588 Mathematics: 'patterns' (unit 4) 28 Oct 94
LE3589 Mathematics: 'patterns' (unit 5) 09 Nov 94
LE3590 Mathematics: 'patterns' (unit 6) 22 Nov 94
LE3591 Mathematics: 'patterns' (unit 7) 18 Nov 94
LE3592 Mathematics: 'patterns' (unit 8) 18 Nov 94
LE3593 Mathematics: 'solids task' (unit 1) 12 Oct 94
LE3594 Mathematics: 'patterns' (unit 9) 28 Oct 94
LE3595 Mathematics: 'solids task (unit 2) 12 Oct 94
LE3596 Mathematics: 'solids task' (unit 3) 28 Oct 94
LE3597 Mathematics: 'solids task' (unit 4) 28 Oct 94
LE3598 Mathematics: 'solids task' (unit 5) 12 Oct 94
LE3599 Mathematics: 'solids task' (unit 6) 12 Oct 94
LE3600 Mathematics: 'solids task' (unit 7) 12 Oct 94
LE3601 Mathematics: 'solids task' (unit 8) 28 Oct 94
LE3602 Mathematics: 'solids task' (unit 9) 28 Oct 94
LE3603 Mathematics: 'solids task' (unit 10) 12 Oct 94
LE3620 3d shape construction 29 Nov 94
LE3653 Time (unit 1): using digital and analogue clocks 30 Mar 95
LE3769 Properties of triangles and quadrilaterals 02 Nov 95
LE3770 Mathematics: simple statistics (unit 1) 30 Oct 95
LE3827 Constructing number patterns using loops 03 Jan 96
LE3828 Introduction to constructing parabolas 25 Apr 96
LE3884 Simple data handling 02 May 96
LE3919 Recognition and use of money 25 May 96
LE3934 Mathematical signs and associated vocabulary 16 Jul 96
LE3963 Basic arithmetic 26 Feb 97
LE8057 Using a calculator 17 Sept 97
LS5015 Basic money skills: recognising coins 1 Oct 97
LS5016 Introduction to telling the time 16 Sep 97
LS5017 Simple subtraction 24 Jul 97
LS5018 Basic number: using numbers up to ten 24 Jul 97
LS5019 Simple addition 18 Sep 97
LS7407 Reading scales with fractions, decimals and percentages 21 Apr 95
LS7900 Mathematics: number handling 07 Sep 98
LS8262 Counting and reading numbers 30 Jun 94
LS8266 Recognising simple shapes 21 Jul 94
LS8271 Using coins (unit 1) 24 Jun 94
LS8272 Using coins (unit 2) 24 Jun 94
LS8273 Introduction to indices 21 Jul 94
LS8290 Appreciating relative size 02 Feb 95
LS8291 Developing a knowledge of prepositions 13 Mar 95
LS8308 Basic addition and subtraction skills 23 Sep 96
LS8311 Introduction to telling the time 29 May 96
LS8325 Introduction to numbers (1 to 5) 24 Jul 97
LS8332 Introduction to numeracy (unit 1): numbers to five 09 Jul 97
LS8333 Introduction to numeracy (unit 2): numbers to ten 09 Jul 97
LS8334 Basic calculation using subtraction 09 Jul 97

 
This page was last updated on Monday 06 October 2008 at 15 30