Maths
We’ve mapped a suite of UAS units to Entry Level Certificate (ELC) Maths, Mathematics Functional skills and GCSE specification. The units break down the GCSE subject content into bite-sized manageable chunks of learning making it accessible to more learners.
Learners receive a certificate every time they complete a Mathematics unit.
Being able to reward achievement by giving rapid recognition of success in this way can boost a learner’s confidence in their own ability to make progress in Mathematics which in turn can increase engagement.
Entry Level Certificate (ELC)
Unit | Unit title | Entry 1 | Entry 2 | Entry 3 |
---|---|---|---|---|
Unit 1 | Mathematics: Properties of number | 15000 | 15001 | 15002 |
Unit 2 | Mathematics: The four operations (without a calculator) | 15003 | 15004 | 15005 |
Unit 3 | Mathematics: Ratio | 15006 | 15007 | 15008 |
Unit 4 | Mathematics: Money | 15009 | 15010 | 15011 |
Unit 5 | Mathematics: The calendar and time | 15012 | 15013 | 15014 |
Unit 6 | Mathematics: Measures | 15015 | 15016 | 15017 |
Unit 7 | Mathematics: Geometry | 15018 | 15019 | 15020 |
Unit 8 | Mathematics: Statistics | 15021 | 15022 | 15023 |
Functional Skills
Level | Unit title | Unit |
---|---|---|
Level 1 | Mathematics: Handling information and data | 113468 |
Level 1 | Mathematics: Use of measures, shape and space (unit 1) | 113493 |
Level 1 | Mathematics: Use of measures, shape and space (unit 2) | 113494 |
Level 1 | Mathematics: Use of number and the number system (unit 1) | 113495 |
Level 1 | Mathematics: Use of number and the number system (unit 2) | 113496 |
Level 1 | Mathematics: Use of number and the number system (unit 3) | 113497 |
Level 2 | Mathematics: Handling information and data | 113498 |
Level 2 | Mathematics: Use of measures, shape and space (unit 1) | 113499 |
Level 2 | Mathematics: Use of measures, shape and space (unit 2) | 113500 |
Level 2 | Mathematics: Use of number and the number system (unit 1) | 113501 |
Level 2 | Mathematics: Use of number and the number system (unit 2) | 113502 |
Level 2 | Mathematics: Use of number and the number system (unit 3) | 113503 |
GCSE
Level | Unit title | Unit |
---|---|---|
Level 1 | Number: Structure and calculation (unit 1) | |
Level 1 | Number: Structure and calculation (unit 2) | |
Level 1 | Number: Structure and calcuation (unit 3) | |
Level 1 | Number: Fractions, decimals and percentages | |
Level 1 | Number: Measures and accuracy | |
Level 1 | Algebra: Notation, vocabulary and manipulation (unit 1) | |
Level 1 | Algebra: Notation, vocabulary and manipulation (unit 2) | |
Level 1 | Algebra: Graphs | |
Level 1 | Algebra: Solving equations | |
Level 1 | Algebra: Sequences | |
Level 1 | Ratio, proportion and rates of change (unit 1) | |
Level 1 | Ratio, proportion and rates of change (unit 2) | |
Level 1 | Ratio, proportion and rates of change (unit 3) | |
Level 1 | Geometry and measures: Properties and constructions (unit 1) | |
Level 1 | Geometry and measures: Properties and constructions (unit 2) | |
Level 1 | Geometry and measures: Properties and constructions (unit 3) | |
Level 1 | Geometry and measures: Mensuration and calculation | |
Level 1 | Geometry and measures: Mensuration, calculation and vectors | |
Level 1 | Probability | |
Level 1 | Statistics |