8.1 Accrediting the achievement of individual Entry Level Certificate (ELC) components through the AQA Unit Award Scheme (UAS)
8.1.1 What is the UAS?
UAS allows students to receive formal recognition for each individual component completed as they progress through the Entry Level Certificate course. It is a recording of achievement scheme, not a qualification, and has been in operation since 1984.
In recognising these smaller steps of achievement, UAS encourages and motivates students for whom the final award of an Entry Level Certificate may seem a distant goal. Also, for those students who cannot, for whatever reason, complete the required number of units to be entered for the qualification, they can receive formal recognition for each unit completed.
8.1.2 What UAS certification is offered?
Each time a student completes a component, they can have this achievement recognised through the issue of a UAS certificate called a Unit Award Statement.
This Statement shows all the skills, abilities, knowledge and understanding which has been achieved by the student, together with any experiences, but does not show a level. Statements are issued promptly after the student has completed a unit and this can happen at any time of year.
8.1.3 How do UAS and ELC requirements differ for the student?
To receive accreditation for completion of a unit with UAS, a student must show achievement of all outcomes in that unit. This may be different to the requirement for the Entry Level Certificate, where students may not need to provide evidence for all outcomes, but are encouraged to complete as much as possible, thereby enabling them to reach a moderated level of Entry 1, Entry 2 or Entry 3.
Some Entry Level specifications require the completion of externally set assignments. For UAS, these assignments do not have to be completed although such evidence may be submitted as part of the other evidence required for a unit. In summary, with UAS, provided there is evidence that all outcomes have been achieved, the unit will be awarded.
8.1.4 What about UAS registration?
If you wish to use UAS you must be registered specifically for UAS, and this is a separate registration process from that required for the Entry Level Certificate. You may choose to register students for:
You can join UAS at any time and should contact the UAS department for further information about joining, costs and how to use UAS.
There is more information on the UAS website aqa.org.uk/uas or contact UAS:
AQA Unit Award Scheme, 31–33 Springfield Avenue, Harrogate, HG1 2HW
T: 01423 534 323 E: unitawardscheme@aqa.org.uk
8.2 Table of subsumed outcomes
Outcomes at Entry 1 and Entry 2 that are subsumed by an Entry 3 outcome can be credited as complete if the corresponding Entry 3 outcome has been achieved.
The following tables show where subsuming occurs in each of the components.
8.2.1 Component 1: properties of number
Outcomes | Subsumed Entry 2 | Subsumed Entry 1 |
---|
3.1 Read and write numbers up to 1,000 | | 1.1 |
3.2 Order and compare numbers up to 1,000 | 2.1 | 1.2 |
3.3 Recognise place value in three digit numbers | 2.2 | 1.3 |
3.4 Round numbers less than 1,000 to the nearest 10 | 2.4 | |
3.5 Round numbers less than 1,000 to the nearest 100 | | |
3.6 Find 10 or 100 more or less than a given number | | |
3.7 Recognise and use multiples of 2, 3, 4, 5, 8, 10, 50 and 100 | | |
8.2.2 Component 2: the four operations
Outcomes | Subsumed Entry 2 | Subsumed Entry 1 |
---|
3.1 Add and subtract using three digit numbers | 2.1 2.2 | 1.1 1.2 |
3.2 Multiply a two digit whole number by a single digit whole number | 2.3 | |
3.3 Divide a two digit whole number by a single digit whole number | | |
3.4 Use and interpret +, –, ×, ÷ and = in real-life situations to solve problems | 2.4 | 1.3 |
3.5 Use inverse operations to find missing numbers | | |
3.6 Estimate the answer to a calculation | | |
3.7 Recall and use multiplication facts for the 3, 4 and 8 multiplication tables | | |
8.2.3 Component 3: ratio
Outcomes | Subsumed Entry 2 | Subsumed Entry 1 |
---|
3.1 Identify or show unit fractions up to one tenth of a quantity up to 100 | 2.1 | 1.2 |
3.2 Work out unit fractions to one tenth of a number up to 100 | 2.2 | 1.3 |
3.3 Identify or show any number of thirds, quarters, fifths or tenths of a quantity | | |
3.4 Work out any number of thirds, quarters, fifths or tenths of an amount | | |
3.5 Recognise and identify equivalent fractions | 2.5 | 1.1 |
3.6 Add and subtract fractions with the same denominator within one whole | | |
3.7 Work out amounts 5, 8 or 10 times the size of a given amount | | |
8.2.4 Component 4: money
Outcomes | Subsumed Entry 2 | Subsumed Entry 1 |
---|
3.1 Appreciate the purchasing power of amounts of money (notes) | 2.1 | |
3.2 Exchange notes for an equivalent value in coins | 2.3 2.4 | 1.1 1.2 1.3 |
3.3 Use decimal notation for money | | |
3.4 Interpret a calculator display | | |
3.5 Solve real life problems involving what to buy and how to pay | | |
3.6 Add amounts of money and give change | 2.5 | 1.3 |
3.7 Carry out investigations involving money | | |
8.2.5 Component 5: the calendar and time
Outcomes | Subsumed Entry 2 | Subsumed Entry 1 |
---|
3.1 Solve problems involving time | | |
3.2 Know that there are 365 days in a year, 366 days in a leap year, 12 months in a year and 52 full weeks in a year | | |
3.3 Use a calendar and write the date correctly (day/month/year) | | |
3.4 Tell and write the time from an analogue clock, including using Roman numerals from I to XII | 2.3 2.4 | 1.2 |
3.5 Understand and use the 12-hour and 24-hour clock systems and convert from one system to the other | | |
3.6 Convert between hours, minutes and seconds | | |
3.7 Add up to three lengths of time given in minutes and hours | | |
8.2.6 Component 6: measures
Outcomes | Subsumed Entry 2 | Subsumed Entry 1 |
---|
3.1 Add lengths, capacities and weights and compare the total to another total or a requirement | | |
3.2 Convert standard units of length, capacity and weight | | |
3.3 Compare and order lengths, capacities and weights in different standard units | 2.2 | 1.1 |
3.4 Measure the perimeter of a simple shape | 2.4 | 1.2 |
3.5 Choose an appropriate measuring instrument | | |
3.6 Read values from an appropriate scale | | |
3.7 Read and compare temperatures including temperatures with negative values | | |
8.2.7 Component 7: geometry
Outcomes | Subsumed Entry 2 | Subsumed Entry 1 |
---|
3.1 Recognise and name prisms, cylinders and cones | | |
3.2 Draw lines of symmetry on shapes or pictures | | |
3.3 Recognise and draw nets of cubes and cuboids | | |
3.4 Identify whether an angle is less or more than a right angle | 2.5 | |
3.5 Identify horizontal, vertical and parallel lines | | |
3.6 Denote the position of a point on a grid by its coordinates or identify a point or item given its coordinates | | |
3.7 Use North (N), East (E), South (S) and West (W) to give directions or position from a map | | |
8.2.8 Component 8: statistics
Outcomes | Subsumed Entry 2 | Subsumed Entry 1 |
---|
3.1 Construct and interpret bar charts with the vertical axis scaled in ones or twos | | 1.3 |
3.2 Construct and interpret pictograms where one picture represents more than one item | 2.4 | |
3.3 Extract numerical information from lists, tables, diagrams and charts | | |
3.4 Complete a frequency table given the original list of results | 2.3 | |
3.5 Complete a tally chart and the resulting frequency table | | |
3.6 Compare two or more diagrams | | |
3.7 Solve one-step and two-step problems based on statistical information | 2.5 | 1.2 |